Morning Ride

Breakfast in Whitewright

Sunday, January 18, 2009

 
 
 
 
photos by Richard Swim
 
Join us on a ride to C.J.'s for breakfast in Whitewright, TX. We will be departing from the QT in McKinney at 9 am sharp. You are also welcome to meet us in Whitewright. We'll be there around 10 am. All bikes are welcome, so invite your friends.This will be a slow to medium paced ride down some country roads (all paved).- There will be farm roads, rural roads and main roads this way.
 
 
Click on the map above and it will take you to a download for a MapSource file
 
Written Directions:
1. QT in McKinney 0 ft 0:00:00 N33 10.779 W96 37.138
2. Get on Eldorado Pky and drive east 0 ft 0 ft 0:00:00 0:00:00 270° true N33 10.779 W96 37.138
3. Turn left onto S McDonald St 91 ft 91 ft 0:00:02 0:00:02 90° true N33 10.779 W96 37.120
4. Turn right onto E Louisiana St 1.3 mi 1.3 mi 0:03:04 0:03:06 5° true N33 11.835 W96 36.739
5. Turn left onto Throckmorton St 1.6 mi 0.2 mi 0:00:49 0:03:55 119° true N33 11.794 W96 36.522
6. Turn1 1.6 mi 23 ft 0:00:25 0:04:20 23° true N33 11.797 W96 36.521
7. Get on Throckmorton St and drive north 1.6 mi 0 ft 0:00:00 0:04:20 203° true N33 11.797 W96 36.521
8. Turn2 3.7 mi 2.1 mi 0:06:02 0:10:22 203° true N33 13.406 W96 35.776
9. Get on Cr-331 and drive northeast 3.7 mi 0 ft 0:00:00 0:10:22 23° true N33 13.406 W96 35.776
10. Turn left onto Hwy 2933 4.6 mi 0.9 mi 0:02:33 0:12:55 93° true N33 13.560 W96 34.962
11. Turn3 4.6 mi 109 ft 0:00:14 0:13:09 40° true N33 13.574 W96 34.948
12. Get on Hwy 2933 and drive northeast 4.6 mi 0 ft 0:00:00 0:13:09 220° true N33 13.574 W96 34.948
13. Turn right onto Hwy 2933 7.4 mi 2.7 mi 0:02:50 0:15:59 23° true N33 15.481 W96 33.780
14. Turn right onto Hwy 545 9.8 mi 2.4 mi 0:02:33 0:18:32 29° true N33 16.993 W96 32.791
15. Turn4 9.8 mi 138 ft 0:00:24 0:18:56 90° true N33 16.992 W96 32.764
16. Get on Hwy 545 and drive east 9.8 mi 0 ft 0:00:00 0:18:56 270° true N33 16.992 W96 32.764
17. Turn left onto Hwy 545 14.7 mi 4.9 mi 0:06:14 0:25:10 93° true N33 17.649 W96 28.283
18. Turn left onto Hwy 2862 15.9 mi 1.2 mi 0:02:33 0:27:43 69° true N33 17.940 W96 27.366
19. Turn5 15.9 mi 210 ft 0:00:25 0:28:08 0° true N33 17.975 W96 27.364
20. Get on Hwy 2862 and drive north 15.9 mi 0 ft 0:00:00 0:28:08 180° true N33 17.975 W96 27.364
21. Turn right onto Cr-513 19.2 mi 3.3 mi 0:09:22 0:37:30 1° true N33 20.847 W96 27.265
22. Turn6 19.3 mi 69 ft 0:00:14 0:37:44 0° true N33 20.847 W96 27.252
23. Get on Cr-513 and drive east 19.3 mi 0 ft 0:00:00 0:37:44 0° true N33 20.847 W96 27.252
24. Turn right onto Cr-577 20.7 mi 1.5 mi 0:04:08 0:41:52 91° true N33 20.816 W96 25.736
25. 12678Cr-577 20.7 mi 107 ft 0:00:15 0:42:07 0° true N33 20.799 W96 25.736
26. Get on Cr-577 and drive south 20.7 mi 0 ft 0:00:00 0:42:07 180° true N33 20.799 W96 25.736
27. Turn left onto Cr-578 21.3 mi 0.6 mi 0:01:36 0:43:43 181° true N33 20.307 W96 25.749
28. Turn left onto Hwy 78 22.9 mi 1.6 mi 0:04:30 0:48:13 91° true N33 20.278 W96 24.137
29. Turn7 22.9 mi 53 ft 0:00:37 0:48:50 0° true N33 20.287 W96 24.138
30. Get on Hwy 78 and drive north 22.9 mi 0 ft 0:00:00 0:48:50 180° true N33 20.287 W96 24.138
31. Turn right onto Hwy 78 25.5 mi 2.6 mi 0:02:20 0:51:10 10° true N33 22.554 W96 23.944
32. Turn left onto Hwy 815 28.6 mi 3.1 mi 0:02:52 0:54:02 91° true N33 22.547 W96 20.738
33. Turn8 28.6 mi 89 ft 0:00:38 0:54:40 0° true N33 22.561 W96 20.739
34. Get on Hwy 815 and drive north 28.6 mi 0 ft 0:00:00 0:54:40 180° true N33 22.561 W96 20.739
35. Turn right onto Hwy 121 E 33.4 mi 4.7 mi 0:11:13 1:05:53 4° true N33 26.193 W96 20.287
36. Turn left onto US 69 N 33.4 mi 407 ft 0:00:16 1:06:09 94° true N33 26.188 W96 20.208
37. US69N 33.5 mi 126 ft 0:00:56 1:07:05 320° true N33 26.203 W96 20.223
38. Get on US 69 N and drive northwest 33.5 mi 0 ft 0:00:00 1:07:05 140° true N33 26.203 W96 20.223
39. Turn right onto Hwy 151 33.6 mi 0.1 mi 0:00:12 1:07:17 322° true N33 26.283 W96 20.300
40. Turn9 33.6 mi 62 ft 0:00:11 1:07:28 0° true N33 26.293 W96 20.297
41. Get on Hwy 151 and drive north 33.6 mi 0 ft 0:00:00 1:07:28 180° true N33 26.293 W96 20.297
42. Turn10 38.7 mi 5.1 mi 0:11:15 1:18:43 301° true N33 29.888 W96 22.227
43. Get on Hwy 151 and drive northwest 38.7 mi 0 ft 0:00:00 1:18:43 121° true N33 29.888 W96 22.227
44. Cj'sGrandStreet 40.8 mi 2.1 mi 0:04:34 1:23:17 2° true N33 30.763 W96 23.573
 
 
 
 
 
 
C J'S Grand Street Cafe
124 West Grand Street
Whitewright, TX 75491
903-364-5872
 
 
Bo's home phone 972-347-2590
Bo's cell 214-507-4840
Bo's Email bo@bogriffinrides.com
 
Home Page
 
The Man